JSC "Zaliv Shipyard"

Tankistov 4 98310 Kerch, Crimea, Ukraine
phone + 380 6561 33055, 33060
fax + 380 6561 61125, 64065
e-mail zaliv@zaliv.com

 A. List of shipbuilding production of the shipyard from 1960 till 1996:

# Types of ships water displacement
of 1 off (t)
Number of ships Total water displacement (1000 t)
1981–1995 1981–1995 1960–1980 1981–1996
1 Fishing vessels 190 434 10024 19.0
10.4
2 Armoured
patrol boats
71 98 6.9
3 Frigates 2850 3330 6 18 17.1 2.8
26.6
4 Tankers
Tankers
Tankers
2920
22100
85000
458 16 131.4
176.8
1360
5 VLCC 182000 6 1092
6 Rescue tug boat 1630 1 1.6
7 Barges 665 1 11 0.6 7.3
8 Drilling rigs 7
9 Nuclear LASH
vessel
61200 1
10 Vessel for
nuclear and
radiation monitoring
12000 1 12
11 TOTAL 289 45 1455.8 1469.9


B. List of recent newbuildings of the Yard

# Hull Yard # Year Country DWT Weight, t
1 Multi-purpose river container vessel 01701 1999 Holland   660
2 Multi-purpose river container vessel 01702 1999 Holland   660
3 Multi-purpose river container vessel 01601 1999 Holland   720
4 Coaster vessel 01201 2000 Holland 5750 1850
5 Coaster vessel 01202 2001 Holland 5750 1850
6 Coaster vessel 01203 2001 Holland 5750 1880
7 Coaster vessel 01204 2001 Holland 5750 1880
8 Offshore gas production
platform+underwater
pipeline
01801 2001   2800 t + 22 links of pipes
1000 m each
9 Coaster vessel 01205 2002 Holland 5750 1880
10 Hatch covers, pontoon type 01401 2002 Germany   700
11 Hatch covers, pontoon type 01402 2002 Germany   700
12 Combi-freighter 3800 01701 2002 Holland 3850 1000
13 Combi-freighter 3800 01702 2002 Holland 3850 1000
14 Combi-freighter 3800 01703 2003 Holland 3850 1000
15 Combi-freighter 3800 01704 2003 Holland 3850 1000
16 Container carrier 490 TEU 01401 2003 Holland 7800 DWT 2160
17 Container carrier 490 TEU 01402 2003 Holland 7800 DWT 2160
18 Container carrier 490 TEU 01403 2004 Holland 7800 DWT 2160
19 Container carrier 490 TEU 01404 2004 Holland 7800 DWT 2160
20 Chemical tanker 01610 2005 Spain 35000 DWT 8350
21 Container carrier 490 TEU 01405 2005 Holland 7750 2324
22 Sections for a tanker 1091 2006 Romania   656
23 Container carrier 490 TEU 01406 Under
construction
Holland 7750 2324
24 Foreship of a tanker 01092 2006 Romania 15000 1875
25 Foreship of a tanker 01093 Under
construction
Romania 15000 1875
26 Foreship of a tanker 01094 Under
construction
Romania 15000 1875
27 Foundation and blocks of an
oil-gas production rig
01101 Under
construction
UK   970


Ship repairing is vitary important for the Yard
At the end of 90th the Yard started ship repairing activity to load production facilities.
Since 1998 more than 100 vessels were repaired, icluding:

# Name of a vessel Type GRT LOA,
m
Port
of registry
1 «Aleksey Bay» bulker 18200 82 Greece
2 «Aleksandr Matrosov» bulker 54000 215 Cyprus
3 «Paola» tanker 155000 267 Greece
4 «Na-Na» bulker 46000 192 Greece
5 «Jimilta» bulker 20344 175 Greece
6 «Lindar» bulker 27677 210 Cyprus
7 «Alina» bulker 43318 195 Cyprus
9 «Sv.Georgiy» bulker 16456 184 Liberia
10 «Erikuza Wave» bulker 15933 175 Cyprus
11 «Caribbean Spirit» bulker 12213 165 St.-Vincent
12 «Аtlantic Spirit» bulker 12213 165 St.-Vincent
13 «Equelle» bulker 12213 165 St.-Vincent
14 «Bella» bulker 16301 210 Cambodia
15 «Sea Sky» tanker 20368 243 Маltа
16 «ARK» bulker 15933 175 Маltа
17 «ASTIR» bulker 15933 175 Cyprus
18 «Captain Butrimov» trawler
reefer
12589 165 Ukraine
19 «Orhevi» trawler
reefer
12589 165 Ukraine
20 «Agiodektini» bulker 12475 175 Greece
21 «Viktorio Kodovilja» tanker 25679 178 Panama
22 «Sergey Lemeshev» bulker 10949 185 Russia
23 «Samburga» tanker 25679 178 Cyprus
24 «Hirurg Vishnevskiy» bulker 10949 185 Russia
25 «Estere» tanker 18625 185 Cyprus
26 «Ojars Vacietis» tanker 19200 195 Cyprus
27 «Majori» tanker 18650 185 Cyprus
28 «Rundale» tanker 18650 185 Cyprus
29 «Pumpuri» tanker 19200 195 Cyprus
30 «MSC ILARIA» bulker 21335 220 Panama
31 «Numan-1» bulker 15630 175 Тurkey
32 «Maksim Rylskiy» bulker 12500 160 Ukraine
33 «Коnstantin» bulker 15700 185 Маltа
34 «Sea Liberty» bulker 18430 195 Маltа
35 «Framura» tanker 27904 223 Italy
36 «Four Island» tanker 27904 223 Italy
37 «Volcano» bulker 21300 185 Маltа
38 «Bulgaria» bulker 18500 195 Bulgaria
39 «General Zaimov» bulker 16150 185 Bulgaria
40 «Rodina» bulker 22210 210 Bulgaria
41 «Sv. Mikhail» bulker 26718 191 Georgia
42 «Ustyuzhna» bulker 11250 135 Ukraine
43 «I.Lutibrodskiy» bulker 23609 198 Bulgaria
44 «Sv. Маria» bulker 31111 216 Georgia
45 «Sv. Andrey» bulker 19495 205 Georgia
46 «Sv. Georgiy» bulker 17824 168 Georgia
47 «Pride» bulker 18520 195 Маlta
48 «Svyatoi Petr» bulker 17520 185 Georgia
49 «Svyataya Еkaterina» bulker 31111 216 Georgia
50 «Svyatoi Serafim» bulker 21520 182,2 Georgia
51 «Svyatoi Vasiliy» bulker 19495 205 Georgia
52 «Midzhur» bulker 19630 186 Bulgaria
53 «Svilen Russev» bulker 18960 178 Bulgaria
54 «Svyatoi Mihail» bulker 26718 191 Georgia
55 «Captain GeorgiyGergiev» bulker 19872 194 Bulgaria
56 т/х «Okolchitsa» bulker 20251 182 Bulgaria
© 2007 JSC Zaliv Shipyard. All rights reserved.